
Africa Cup of Nations
371k followers
AfricaSelect season in unique tournament header
Title holder

2026Morocco
22 Dec18 Jan
Featured
Full-time
1
4.00
X
2.80
2
2.25
Matches
Select item in event list
Team of the Tournament
Select round in team of the week
Team of the Tournament shows the top-rated players at each position, based on their average rating across the tournament.
Gamble responsibly 18+
Advertisement
Player stats
Accumulation
Accumulation
| # | Team | Name | Goals | Succ. dribbles | Tackles | Assists | Accurate passes % | Average Sofascore Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Goitseone Phoko | 0 | 0 | 0 | 0 | 90 | |
| 2 | ![]() | Ademola Lookman | 3 | 3 | 5 | 4 | 83.22 | |
| 3 | ![]() | Knowledge Musona | 1 | 0 | 2 | 0 | 92.86 | |
| 4 | ![]() | Samuel Chukwueze | 0 | 11 | 7 | 2 | 89.12 | |
| 5 | ![]() | Ernan | 0 | 0 | 1 | 0 | 74.07 | |
| 6 | ![]() | Mostafa Shobeir | 0 | 0 | 0 | 0 | 74.24 | |
| 7 | ![]() | Amad Diallo | 3 | 7 | 7 | 1 | 89.31 | |
| 8 | ![]() | Riyad Mahrez | 3 | 2 | 9 | 0 | 86.05 | |
| 9 | ![]() | Krépin Diatta | 0 | 5 | 11 | 1 | 89.3 | |
| 10 | ![]() | Christopher Operi | 0 | 0 | 1 | 2 | 94.87 | |
| 11 | ![]() | Núrio Fortuna | 0 | 0 | 6 | 0 | 69.44 | |
| 12 | ![]() | Tebogo Kopelang | 0 | 0 | 2 | 0 | 88.89 | |
| 13 | ![]() | Azzedine Ounahi | 0 | 2 | 0 | 2 | 89.78 | |
| 14 | ![]() | Mohamed Salah | 4 | 8 | 5 | 1 | 74.47 | |
| 15 | ![]() | Bazoumana Touré | 2 | 1 | 2 | 0 | 69.23 | |
| 16 | ![]() | Yassine Meriah | 0 | 1 | 0 | 0 | 94.12 | |
| 17 | ![]() | Edouard Mendy | 0 | 0 | 0 | 0 | 80.19 | |
| 18 | ![]() | Pape Gueye | 3 | 1 | 5 | 0 | 86.1 | |
| 19 | ![]() | Willard Mwanza | 0 | 1 | 0 | 0 | 81.1 | |
| 20 | ![]() | Yan Diomande | 1 | 19 | 4 | 0 | 90.06 |
...
Top players
Top stats
Top teams
About
The current holder of the title is Morocco and the team that holds the most titles is Egypt.
Sofascore tracks live football scores and Africa Cup of Nations table, results, statistics and top scorers.
The top scorers in the last season of Africa Cup of Nations Africa Cup of Nations 2025 season were Brahim Díaz.Last season top scorer is Brahim Díaz with 5 goals.
Which team in Africa Cup of Nations has the most titles?
The team with the most titles in Africa Cup of Nations is Egypt.
Who won the first Africa Cup of Nations?
Egypt won the first Africa Cup of Nations.
Which team is the current titleholder in Africa Cup of Nations?
The current titleholder in Africa Cup of Nations is Morocco.
When does the Africa Cup of Nations start and when does it finish?
The Africa Cup of Nations usually starts in December and ends in January.
How many groups are there in Africa Cup of Nations competition?
The teams in Africa Cup of Nations are placed in 6 groups.
Advertisement
Advertisement
Advertisement




































































