
World Cup Qual. CAF
77k followers
AfricaSelect season in unique tournament header
15 Nov16 Nov
Featured
Full-time
1
2.25
X
2.80
2
3.80
Matches
Select item in event list
Gamble responsibly 18+
Advertisement
Player stats
Accumulation
Accumulation
| # | Team | Name | Goals | Succ. dribbles | Assists | Accurate passes % | Average Sofascore Rating |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Abdoulie Manneh | 3 | 1 | 2 | 84.62 | 10 |
| 2 | ![]() | Ahmed Fatouh | 0 | 1 | 2 | 87.3 | |
| 3 | ![]() | Karim Konaté | 2 | 6 | 2 | 82.5 | |
| 4 | ![]() | Yan Diomande | 2 | 13 | 0 | 88.14 | |
| 5 | ![]() | Lassina Traoré | 3 | 0 | 1 | 92.31 | |
| 6 | ![]() | Abubeker Ahmed | 3 | 3 | 0 | 88.89 | |
| 7 | ![]() | Pierre Landry Kaboré | 3 | 4 | 0 | 80 | |
| 8 | ![]() | Jordan Ayew | 7 | 28 | 7 | 85.22 | |
| 9 | ![]() | Cheick Doucouré | 0 | 0 | 0 | 96.97 | |
| 10 | ![]() | Hugo Marques | 0 | 0 | 0 | 71.43 | |
| 11 | ![]() | Victor Osimhen | 8 | 2 | 0 | 77.14 | |
| 12 | ![]() | Serge Aurier | 0 | 0 | 0 | 95.28 | |
| 13 | ![]() | Mohamed Amoura | 10 | 20 | 3 | 72.69 | |
| 14 | ![]() | Mohamed Salah | 9 | 7 | 3 | 76.42 | |
| 15 | ![]() | Abdoul Karim Traoré | 3 | 2 | 0 | 87.88 | |
| 16 | ![]() | Hamed Junior Traorè | 2 | 3 | 0 | 85.71 | |
| 17 | ![]() | Mamadi Camara | 0 | 4 | 0 | 85.44 | |
| 18 | ![]() | Achraf Hakimi | 0 | 10 | 3 | 90.29 | |
| 19 | ![]() | Edmond Tapsoba | 2 | 11 | 1 | 86.93 | |
| 20 | ![]() | Youssef Msakni | 2 | 10 | 0 | 72 |
...
Top players
Top stats
Top teams
top_stat_selector
About
Sofascore tracks live football scores and World Cup Qual. CAF table, results, statistics and top scorers.
The average attendance per game was 22542.
The total attendance in FIFA World Cup, Qualification CAF 2025 season was 2862856.
When does the World Cup Qual. CAF start and when does it finish?
The World Cup Qual. CAF usually starts in November and ends in November.
How many groups are there in World Cup Qual. CAF competition?
The teams in World Cup Qual. CAF are placed in 30 groups.
Advertisement
Advertisement
Advertisement





































































