
African Nations Championship
Africa
Featured
| # | Team | Name | Goals | Succ. dribbles | Tackles | Assists | Accurate passes % | Average Sofascore Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mory Keita | 0 | 0 | 0 | 0 | 51.43 | |
| 2 | ![]() | Charles Kalumba | 0 | 0 | 0 | 0 | 50 | |
| 3 | ![]() | Abdelhak Assal | 0 | 0 | 0 | 0 | 93.88 | |
| 4 | ![]() | Efonge Brudel | 0 | 0 | 0 | 0 | 65.52 | |
| 5 | ![]() | Ibrahim Hamad | 0 | 0 | 6 | 0 | 88.49 | |
| 6 | ![]() | Alex Oyowah | 0 | 1 | 3 | 0 | 66.67 | |
| 7 | ![]() | Joseph Layousse Samb | 2 | 3 | 2 | 0 | 71.91 | |
| 8 | ![]() | Bryne Odhiambo | 0 | 0 | 0 | 0 | 56.39 | |
| 9 | ![]() | Austin Odhiambo | 2 | 3 | 0 | 0 | 67.61 | |
| 10 | ![]() | Mohamed Diop | 0 | 4 | 7 | 0 | 80 | |
| 11 | ![]() | Djibrilla Kassali Djibo | 0 | 0 | 0 | 0 | 77.78 | |
| 12 | ![]() | Mohamed Rabie Hrimat | 2 | 4 | 15 | 2 | 87.67 | |
| 13 | ![]() | Rijaniaina Randriamanampisoa | 0 | 8 | 12 | 0 | 73.5 | |
| 14 | ![]() | Ladji Brahima Sanou | 0 | 0 | 0 | 0 | 70.89 | |
| 15 | ![]() | Oussama Lamlioui | 6 | 1 | 3 | 0 | 64.38 | |
| 16 | ![]() | Adem Alilet | 0 | 4 | 6 | 0 | 85.5 | |
| 17 | ![]() | Thabiso Kutumela | 3 | 2 | 0 | 1 | 59.18 | |
| 18 | ![]() | Alphonce Omija | 1 | 3 | 1 | 0 | 83.54 | |
| 19 | ![]() | Demini Saleck | 0 | 0 | 3 | 0 | 90 | |
| 20 | ![]() | Além | 0 | 1 | 4 | 0 | 91.63 |
The current holder of the title is Morocco and the team that holds the most titles is Morocco.
Sofascore tracks live football scores and African Nations Championship table, results, statistics and top scorers.
The top scorers in the last season of African Nations Championship African Nations Championship 2025 season were Oussama Lamlioui.Last season top scorer is Oussama Lamlioui with 6 goals.
The largest TV partners for African Nations Championship are SuperSport, StarTimes .
Which team in African Nations Championship has the most titles?
The team with the most titles in African Nations Championship is Morocco.
Who won the first African Nations Championship?
DR Congo won the first African Nations Championship.
Which team is the current titleholder in African Nations Championship?
The current titleholder in African Nations Championship is Morocco.
When does the African Nations Championship start and when does it finish?
The African Nations Championship usually starts in August and ends in August.
How many groups are there in African Nations Championship competition?
The teams in African Nations Championship are placed in 4 groups.









































































